All Archery GB licensed coaches must have a current coaching qualification, a current DBS check and up-to-date safeguarding training in place to maintain their licence. A breakdown of coaches within the county is shown below.
Last updated 29th November 2023
Club | Level 1 Session | Level 2 Development | County | Overseas | Senior | Total |
---|---|---|---|---|---|---|
AGB Direct | 2 | - | - | - | - | 2 |
A C Delco Bowmen | 5 | 3 | 1 | - | - | 9 |
Alton & Four Marks Archers | 4 | - | - | - | - | 4 |
Andover Archers | 1 | - | - | - | - | 1 |
Archers of Jersey | 2 | - | - | - | - | 2 |
Baughurst Bowmen | - | - | - | - | - | 0 |
Bourne 55 | 3 | - | - | - | - | 3 |
Bowmen of Guernsey | - | 1 | - | - | - | 1 |
Bowmen of Petersfield | 1 | - | - | - | - | 1 |
Cody Bowmen | - | - | - | - | - | 0 |
Forest of Bere Bowmen | 5 | - | - | - | - | 5 |
Fort Purbrook Company of Bowmen | 3 | - | - | - | - | 3 |
Gipping Valley Archers | - | - | - | - | - | 0 |
Gosport Bowmen | - | - | - | - | - | 0 |
Hampshire Scout AC | 2 | 2 | - | - | - | 4 |
Havant & Hayling Bowmen | 1 | - | - | - | - | 1 |
I B M [Hursley] AC | - | - | - | - | - | 0 |
Jersey Archery Society | 2 | 2 | - | - | - | 4 |
Les Archers de Sercq | - | - | - | - | - | 0 |
Merdon Bowmen | 1 | - | - | - | - | 1 |
Old Basing Archers | 3 | 1 | - | - | - | 4 |
Ordnance Survey Archers | 2 | 1 | - | - | - | 3 |
Overton Black Arrows | 4 | 1 | - | - | - | 5 |
Portsdown AC | 1 | - | - | - | - | 1 |
Quivers A. C. [S.A.D] | 1 | - | - | - | - | 1 |
R.N. South Coast Archers | 1 | - | - | - | - | 1 |
Raven Field Archers | - | - | - | - | - | 0 |
Romsey Archers | 1 | 1 | - | - | - | 2 |
Southampton Archery Club | 11 | 7 | 2 | 1 | - | 21 |
Southampton University Archery Club | 1 | - | - | - | - | 1 |
Sway Bowmen | 5 | 3 | - | - | - | 8 |
Talisman Bowmen | - | 1 | - | - | - | 1 |
Tenzone Bowmen | 3 | 1 | - | - | - | 4 |
University of Portsmouth Archery Club | - | - | - | - | - | 0 |
Ville Bowmen | 1 | - | - | - | - | 1 |
Waterside Archers | 4 | - | - | - | - | 4 |
West Wight Archery Club | 1 | - | - | - | - | 1 |
Whitehill Archers | - | 2 | - | - | - | 2 |
Wight Bowmen Archery Club | 5 | - | - | - | - | 5 |
Winchester Archery Club | - | 1 | - | - | - | 1 |
Yateley Archers | 1 | 1 | 1 | - | - | 3 |
Total | 77 | 28 | 4 | 1 | 0 | 110 |
The names and grades of licensed coaches who have consented to their details being published are shown below.