All Archery GB licensed coaches must have a current coaching qualification, a current DBS check and up-to-date safeguarding training in place to maintain their licence. A breakdown of coaches within the county is shown below.
Last updated 8th July 2024
Club | Level 1 Session | Level 2 Development | County | Overseas | Senior | Total |
---|---|---|---|---|---|---|
AGB Direct | 3 | - | - | - | - | 3 |
A C Delco Bowmen | 5 | 3 | - | - | 1 | 9 |
Alton & Four Marks Archers | 3 | - | - | - | - | 3 |
Andover Archers | 1 | - | - | - | - | 1 |
Baughurst Bowmen | - | - | - | - | - | 0 |
Bourne 55 | 3 | - | - | - | - | 3 |
Bowmen of Guernsey | - | 1 | - | - | - | 1 |
Bowmen of Petersfield | 2 | - | - | - | - | 2 |
Forest of Bere Bowmen | 5 | - | - | - | - | 5 |
Fort Purbrook Company of Bowmen | 3 | - | - | - | - | 3 |
Gosport Bowmen | 2 | - | - | - | - | 2 |
Hampshire Scout AC | 2 | 2 | - | - | - | 4 |
Havant & Hayling Bowmen | 1 | - | - | - | - | 1 |
Hursley Archery Club | - | - | - | - | - | 0 |
Jersey Archery Society | 1 | 3 | - | - | - | 4 |
Les Archers de Sercq | - | - | - | - | - | 0 |
Merdon Bowmen | 1 | - | - | - | - | 1 |
Old Basing Archers | 4 | 1 | - | - | - | 5 |
Ordnance Survey Archers | 2 | 1 | - | - | - | 3 |
Overton Black Arrows | 5 | 2 | - | - | - | 7 |
Portsdown AC | - | - | - | - | - | 0 |
Quivers A. C. [S.A.D] | 1 | - | - | - | - | 1 |
R.N. South Coast Archers | 1 | - | - | - | - | 1 |
Raven Field Archers | - | - | - | - | - | 0 |
Romsey Archers | 1 | 1 | - | - | - | 2 |
Southampton Archery Club | 12 | 8 | 2 | 1 | - | 23 |
Southampton University Archery Club | 2 | - | - | - | - | 2 |
Sway Bowmen | 5 | 3 | - | - | - | 8 |
Talisman Bowmen | - | 2 | - | - | - | 2 |
Tenzone Bowmen | 4 | 1 | - | - | - | 5 |
University of Portsmouth Archery Club | - | - | - | - | - | 0 |
Ville Bowmen | 1 | - | - | - | - | 1 |
Waterside Archers | 5 | - | - | - | - | 5 |
West Wight Archery Club | 1 | - | - | - | - | 1 |
Whitehill Archers | - | 1 | - | - | - | 1 |
Wight Bowmen Archery Club | 5 | - | - | - | - | 5 |
Winchester Archery Club | - | 1 | - | - | - | 1 |
Yateley Archers | 2 | 1 | 1 | - | - | 4 |
Archers of Jersey | 2 | - | - | - | - | 2 |
Total | 85 | 31 | 3 | 1 | 1 | 121 |
The names and grades of licensed coaches who have consented to their details being published are shown below.