All Archery GB licensed coaches must have a current coaching qualification, a current DBS check and up-to-date safeguarding training in place to maintain their licence. A breakdown of coaches within the county is shown below.
Last updated 26th January 2026
| Club | Level 1 Session | Level 2 Development | County | Overseas | Senior | Total |
|---|---|---|---|---|---|---|
| AGB Direct | 1 | - | - | - | - | 1 |
| A C Delco Bowmen | 8 | 3 | - | - | 1 | 12 |
| Alton & Four Marks Archers | 2 | - | - | - | - | 2 |
| Andover Archers | 1 | - | - | - | - | 1 |
| Archers of Jersey | 2 | - | - | - | - | 2 |
| Baughurst Bowmen | - | - | - | - | - | 0 |
| Bourne 55 | 2 | - | - | - | - | 2 |
| Bowmen of Guernsey | - | 1 | - | - | - | 1 |
| Bowmen of Petersfield | 1 | 1 | - | - | - | 2 |
| Denmead Archery | 1 | - | - | - | - | 1 |
| Forest of Bere Bowmen | 3 | - | - | - | - | 3 |
| Fort Purbrook Company of Bowmen | 3 | - | - | - | - | 3 |
| Gosport Bowmen | 1 | 1 | - | - | - | 2 |
| Hampshire Scout AC | 2 | 2 | - | - | - | 4 |
| Havant & Hayling Bowmen | - | - | - | - | - | 0 |
| Hursley Archery Club | - | - | - | - | - | 0 |
| Jersey Archery Society | 3 | 3 | - | - | - | 6 |
| Les Archers de Sercq | - | - | - | - | - | 0 |
| Merdon Bowmen | 1 | - | - | - | - | 1 |
| Old Basing Archers | 1 | - | - | - | - | 1 |
| Ordnance Survey Archers | 1 | 1 | - | - | - | 2 |
| Overton Black Arrows | 7 | 1 | - | - | - | 8 |
| Portsdown AC | - | - | - | - | - | 0 |
| Quivers A. C. [S.A.D] | 1 | - | - | - | - | 1 |
| Raven Field Archers | - | - | - | - | - | 0 |
| Romsey Archers | 1 | 1 | - | - | - | 2 |
| Southampton Archery Club | 13 | 5 | 2 | 1 | - | 21 |
| Southampton University Archery Club | 2 | - | - | - | - | 2 |
| Sway Bowmen | 6 | 3 | - | - | - | 9 |
| Talisman Bowmen | 1 | - | - | - | - | 1 |
| Tenzone Bowmen | 3 | 1 | - | - | - | 4 |
| University of Portsmouth Archery Club | - | - | - | - | - | 0 |
| Ville Bowmen | - | - | - | - | - | 0 |
| Waterside Archers | 5 | - | - | - | - | 5 |
| West Wight Archery Club | 1 | - | - | - | - | 1 |
| Whitehill Archers | - | 1 | - | - | - | 1 |
| Wight Bowmen Archery Club | 5 | - | - | - | - | 5 |
| Winchester Archery Club | - | 1 | - | - | - | 1 |
| Yateley Archers | 3 | 1 | 1 | - | - | 5 |
| Total | 81 | 26 | 3 | 1 | 1 | 112 |
21% of clubs (8 out of 38) have no qualified coaches, compared to 25% in November 2022
61% of clubs (23 out of 38) have no coaches qualified to grade L2 or higher, compared to 68% in November 2022
28% of coaches are qualified to grade L2 or higher, compared to SCAS average of 29% and national average of 35%
1:19 coach to archer ratio, compared to SCAS ratio of 1:24, national ratio of 1:22 and Archery GB target ratio of 1:20
The names and grades of licensed coaches who have consented to their details being published are shown below.